Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
AM06CG221G500NT 220pF C0G 50V ±2% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM03CG221G500NT 220pF C0G 50V ±2% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02CG221G500NT 220pF C0G 50V ±2% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM05CG221F500NT 220pF C0G 50V ±1% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM03CG221F500NT 220pF C0G 50V ±1% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02CG221F500NT 220pF C0G 50V ±1% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM03B181M500AT 180pF X7R 50V ±20% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM03B181K101AT 180pF X7R 100V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02B181K101AT 180pF X7R 100V ±10% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM03B181K500AT 180pF X7R 50V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM03CG181K500NT 180pF C0G 50V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02B181K500AT 180pF X7R 50V ±10% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM01B181K500NT 180pF X7R 50V ±10% 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
AM06CG181J102NT 180pF C0G 1000V ±5% 1206 3.20±0.30mm 1.60±0.30mm 1.25±0.20mm
AM03CG181J101NT 180pF C0G 100V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
A total of 568 page 8512 data