Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
1206DS476K6R3NB 47μF X6S 6.3V ±10% 1206 3.20±0.30mm 1.60±0.30mm 1.60±0.30mm
1210B226M250NT 22μF X7R 25V ±20% 1210 3.20±0.30mm 2.50±0.30mm 2.50±0.30mm
1210BS226M250NT 22μF X7S 25V ±20% 1210 3.20±0.30mm 2.50±0.30mm 2.50±0.30mm
1210X226M250NT 22μF X5R 25V ±20% 1210 3.20±0.30mm 2.50±0.30mm 2.50±0.30mm
1206X226M250NT 22μF X5R 25V ±20% 1206 3.20±0.30mm 1.60±0.30mm 1.60±0.30mm
0805X226M250NT 22μF X5R 25V ±20% 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
1210B226M160NT 22μF X7R 16V ±20% 1210 3.20±0.30mm 2.50±0.30mm 2.50±0.30mm
1210X226M160NT 22μF X5R 16V ±20% 1210 3.20±0.30mm 2.50±0.30mm 2.50±0.30mm
1210BT226M160NT 22μF X7T 16V ±20% 1210 3.20±0.30mm 2.50±0.30mm 2.50±0.30mm
1206DS226M160NT 22μF X6S 16V ±20% 1206 3.20±0.30mm 1.60±0.30mm 1.60±0.30mm
1206X226M160NT 22μF X5R 16V ±20% 1206 3.20±0.30mm 1.60±0.30mm 1.60±0.30mm
0805DS226M160NT 22μF X6S 16V ±20% 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
0805X226M160NT 22μF X5R 16V ±20% 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
1210B226M100NT 22μF X7R 10V ±20% 1210 3.20±0.30mm 2.50±0.30mm 2.50±0.30mm
1210X226M100NT 22μF X5R 10V ±20% 1210 3.20±0.30mm 2.50±0.30mm 2.50±0.30mm
A total of 557 page 8352 data