Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
0603BS225K100NT 2.2μF X7S 10V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.20mm
0603X225K100NT 2.2μF X5R 10V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.20mm
0402X225K100NT 2.2μF X5R 10V ±10% 0402 1.00±0.20mm 0.50±0.20mm 0.50±0.20mm
0402DS225K100NT 2.2μF X6S 10V ±10% 0402 1.00±0.20mm 0.50±0.20mm 0.50±0.20mm
0201X225K100NT 2.2μF X5R 10V ±10% 0201 0.60±0.09mm 0.30±0.09mm 0.30±0.09mm
1206B225K6R3NT 2.2μF X7R 6.3V ±10% 1206 3.20±0.30mm 1.60±0.30mm 1.60±0.30mm
0805B225K6R3NT 2.2μF X7R 6.3V ±10% 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
0805X225K6R3NT 2.2μF X5R 6.3V ±10% 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
0603B225K6R3NT 2.2μF X7R 6.3V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.20mm
0603X225K6R3NT 2.2μF X5R 6.3V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.20mm
0603BS225K6R3NT 2.2μF X7S 6.3V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.20mm
0402BS225K6R3NT 2.2μF X7S 6.3V ±10% 0402 1.00±0.20mm 0.50±0.20mm 0.50±0.20mm
0402BT225K6R3NT 2.2μF X7T 6.3V ±10% 0402 1.00±0.20mm 0.50±0.20mm 0.50±0.20mm
0402DS225K6R3NT 2.2μF X6S 6.3V ±10% 0402 1.00±0.20mm 0.50±0.20mm 0.50±0.20mm
0402X225K6R3NT 2.2μF X5R 6.3V ±10% 0402 1.00±0.20mm 0.50±0.20mm 0.50±0.20mm
A total of 557 page 8352 data