Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
1210B225J500NT 2.2μF X7R 50V ±5% 1210 3.20±0.30mm 2.50±0.30mm 1.60±0.30mm
1206B225J500NT 2.2μF X7R 50V ±5% 1206 3.20±0.30mm 1.60±0.30mm 1.60±0.30mm
0805B225J500NT 2.2μF X7R 50V ±5% 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
0805B225J250NT 2.2μF X7R 25V ±5% 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
0805B225J160NT 2.2μF X7R 16V ±5% 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
0603B225J160NT 2.2μF X7R 16V ±5% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.20mm
0805B225J100NT 2.2μF X7R 10V ±5% 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
0603BT225Z100NT 2.2μF X7T 10V -20% +80% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.20mm
0603DS225M250NB 2.2μF X6S 25V ±20% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.20mm
0402DS225M160NB 2.2μF X6S 16V ±20% 0402 1.00±0.20mm 0.50±0.20mm 0.50±0.20mm
0603DS225M100NB 2.2μF X6S 10V ±20% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.20mm
0402DS225M6R3NB 2.2μF X6S 6.3V ±20% 0402 1.00±0.20mm 0.50±0.20mm 0.50±0.20mm
0805B225K250ND 2.2μF X7R 25V ±10% 0805 2.00±0.20mm 1.25±0.20mm 1.25±0.20mm
0603DS225K250NB 2.2μF X6S 25V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.20mm
0603BS225K250NB 2.2μF X7S 25V ±10% 0603 1.60±0.20mm 0.80±0.20mm 0.80±0.20mm
A total of 557 page 8352 data