Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
0402BT105M6R3NT 1μF X7T 6.3V ±20% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
0402DS105M6R3NT 1μF X6S 6.3V ±20% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
0402X105M6R3NT 1μF X5R 6.3V ±20% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
0402B105M6R3NT 1μF X7R 6.3V ±20% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
0402DT105M6R3NT 1μF X6T 6.3V ±20% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
0402BS105M6R3NT 1μF X7S 6.3V ±20% 0402 1.00±0.15mm 0.50±0.15mm 0.50±0.15mm
0201DS105M6R3NT 1μF X6S 6.3V ±20% 0201 0.60±0.09mm 0.30±0.09mm 0.30±0.09mm
0201X105M6R3ND 1μF X5R 6.3V ±20% 0201 0.60±0.09mm 0.30±0.09mm 0.30±0.09mm
0201X105M6R3NT 1μF X5R 6.3V ±20% 0201 0.60±0.09mm 0.30±0.09mm 0.30±0.09mm
1812B105K500NT 1μF X7R 50V ±10% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
1210B105K500NT 1μF X7R 50V ±10% 1210 3.20±0.30mm 2.50±0.30mm 1.60±0.30mm
1206B105K500NT 1μF X7R 50V ±10% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
1206X105K500NT 1μF X5R 50V ±10% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
1206B105K500AT 1μF X7R 50V ±10% 1206 3.20±0.30mm 1.60±0.30mm 1.60±0.30mm
1206BS105K500NT 1μF X7S 50V ±10% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
A total of 569 page 8528 data