Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
0402B563K160NT 56nF X7R 16V ±10% 0402 1.00±0.05mm 0.5±0.05mm 0.50±0.05mm
0201X563K160NT 56nF X5R 16V ±10% 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.05mm
0402B563K100NT 56nF X7R 10V ±10% 0402 1.00±0.05mm 0.5±0.05mm 0.50±0.05mm
0201X563K100NT 56nF X5R 10V ±10% 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.05mm
0402B563K6R3NT 56nF X7R 6.3V ±10% 0402 1.00±0.05mm 0.5±0.05mm 0.50±0.05mm
0201X563K6R3NT 56nF X5R 6.3V ±10% 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.05mm
0805B563J500NT 56nF X7R 50V ±5% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0603B563J500NT 56nF X7R 50V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
1206B473M500NT 47nF X7R 50V ±20% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
0805B473M500NT 47nF X7R 50V ±20% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0603B473M500NT 47nF X7R 50V ±20% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0402B473M500NT 47nF X7R 50V ±20% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0805B473M250NT 47nF X7R 25V ±20% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0402B473M250NT 47nF X7R 25V ±20% 0402 1.00±0.05mm 0.5±0.05mm 0.50±0.05mm
0402B473M160NT 47nF X7R 16V ±20% 0402 1.00±0.05mm 0.5±0.05mm 0.50±0.05mm
A total of 540 page 8092 data