Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
0603B823K250NT 82nF X7R 25V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0603B823K160NT 82nF X7R 16V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
1206CG823J500NT 82nF C0G 50V ±5% 1206 3.20±0.30mm 1.60±0.30mm 1.25±0.20mm
0603B823J500NT 82nF X7R 50V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0603B823J160NT 82nF X7R 16V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
1206B683M500NT 68nF X7R 50V ±20% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
0805B683M500NT 68nF X7R 50V ±20% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0603B683M500NT 68nF X7R 50V ±20% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0402B683M500NT 68nF X7R 50V ±20% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0805B683M250NT 68nF X7R 25V ±20% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0603B683M250NT 68nF X7R 25V ±20% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0402B683M250NT 68nF X7R 25V ±20% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0402B683M160NT 68nF X7R 16V ±20% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0201X683M160NT 68nF X5R 16V ±20% 0201 0.60±0.09mm 0.30±0.09mm 0.30±0.09mm
0201X683M100NT 68nF X5R 10V ±20% 0201 0.60±0.09mm 0.30±0.09mm 0.30±0.09mm
A total of 557 page 8352 data