Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
0603CG101M500ND 100pF C0G 50V ±20% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0201B101K500ND 100pF X7R 50V ±10% 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
0201B101K250ND 100pF X7R 25V ±10% 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
0603CG101J500ND 100pF C0G 50V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0402CG101J500ND 100pF C0G 50V ±5% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0201CG101J500ND 100pF C0G 50V ±5% 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
0603CG101J250ND 100pF C0G 25V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0201CG101J250ND 100pF C0G 25V ±5% 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
0603CG820K500NT 82pF C0G 50V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0402CG820K500NT 82pF C0G 50V ±10% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
0201CG820K500NT 82pF C0G 50V ±10% 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
1005CG820K250NT 82pF C0G 25V ±10% 1005 0.4±0.02mm 0.2±0.02mm 0.20±0.02mm
0201CG820K250NT 82pF C0G 25V ±10% 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
0603CG820J500NT 82pF C0G 50V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0402CG820J500NT 82pF C0G 50V ±5% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
A total of 540 page 8089 data