Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
Part Number Cap. T.C.R(ppm/°C) Rated Vdc Tolerance Size Code L Size W Size T Size Datasheet
0805B102J101NT 1nF X7R 100V ±5% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0603CG102J101NT 1nF C0G 100V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0603B102J101NT 1nF X7R 100V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0402B102J101NT 1nF X7R 100V ±5% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
1812CG102G102NT 1nF C0G 1000V ±2% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
1206CG102G102NT 1nF C0G 1000V ±2% 1206 3.20±0.30mm 1.60±0.30mm 1.60±0.30mm
0805CG102G101NT 1nF C0G 100V ±2% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0805CG102F201NT 1nF C0G 200V ±1% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0805CG102F101NT 1nF C0G 100V ±1% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
0603CG102F101NT 1nF C0G 100V ±1% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
0603B102M251NT 1nF X7R 250V ±20% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
1812B821M202NT 820pF X7R 2000V ±20% 1812 4.50±0.40mm 3.20±0.30mm 1.60±0.30mm
1206B821M202NT 820pF X7R 2000V ±20% 1206 3.20±0.30mm 1.60±0.30mm 1.25±0.20mm
1206B821M102NT 820pF X7R 1000V ±20% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
1206B821K202NT 820pF X7R 2000V ±10% 1206 3.20±0.30mm 1.60±0.30mm 1.25±0.20mm
A total of 569 page 8535 data